Silver-bearing coppers : Increasing additions of silver give increase in creep strength and resistance to softening in elevated service temperatures. Good creep resistance to 250 oC (short times at 350 oC ) provides suitability for electrical motor parts, semiconductor components and etching plates.
To meet requirement of customers, the additional small amount of silver in copper improves the resistance to softening of materials. Most applications for this material are commutator bars and segment in traction motor and various industrial DC motors.
Technical Information
Type of copper | Designation | Standard | Alloy NO. | Thermal conductivity (W/m.K) | Electrical conductivity (%IACS)(A) |
---|---|---|---|---|---|
Silver bearing tough pitch | CuAg0.04 | EN ASTM ASTM EN ASTM JIS EN ASTM JIS JIS | CW011A C11300 C11400 CW012A C11500 CMB 4 CW013A C11600 CMB 3 CMB 2 | 388 | 98.3 98.3 98.3 98.3 98.3 98.3 98.3 98.3 98.3 97 |
Oxygen-free, silver bearing | CuAg0.04(OF) CuAg0.04(OF) CuAg0.04(OF) CuAg0.07(OF) CuAg0.10(OF) CuAg0.10(OF) | EN ASTM ASTM EN EN ASTM | CW017A C10400 C10500 CW018A CW019A C10700 | 388 | 98.3 |
Phosphorus deoxidised, silver bearing | CuAg0.04P CuAg0.07P CuAg0.10P | EN EN EN | CW014A CW015A CW016A | 96.6 |
** Mechanical property are follow by internal specification and customer requirement.
Chemical Composition
UNS No. | Chemical Composition : Phosphorus-deoxidized copper |
---|---|
C11300 | 99.90 Cu 0.04 O 0.025 Ag |
C11400 | 99.90 Cu 0.04 O 0.031 Ag |
C11500 | 99.90 Cu 0.04 O 0.050 Ag |
C11600 | 99.90 Cu 0.04 O 0.078 Ag |
Shape And Size Range
Upon customers’ specific requirements with exact dimensions and shapes.
Specifications of commutator bars / segment
- IEC 60356
- BS 1434 : 1985
- JIS C 2801 : 1995
Chemical Composition (%)

Packing

Wooden Boxes: Copper will be wrapped with insulated paper and plastic.
Bundles: Wrapped with insulated paper and plastic.
FAQ
A small amount of silver in the copper improves the resistance to softening of material.
Commutator bar and segment for motor and DC motor.